Available Cabs
Total includes taxes and fees
| Place | AC Cab (₹) | Non-AC Cab (₹) | Action |
|---|---|---|---|
| Port Blair | |||
| Airport pick up & Drop (city) | 250 | 200 | Book Now |
| Light & Sound Show | 250 | 200 | Book Now |
| Carbyn's Cove Beach | 500 | 400 | Book Now |
| Ross Island | 500 | 400 | Book Now |
| North Bay Island | 500 | 400 | Book Now |
| Wandoor | 1200 | 1200 | Book Now |
| Jolly Buoy | 1500 | 1500 | Book Now |
| Chidiya Tapu Beach | 1200 | 1200 | Book Now |
| Chatham Island & Saw Mill | 250 | 200 | Book Now |
| Samudrika Marine Museum | 250 | 200 | Book Now |
| Anthropological Museum | 250 | 200 | Book Now |
| Cellular Jail | 250 | 200 | Book Now |
| Fisheries Museum | 250 | 200 | Book Now |
| Shopping | 250 | 200 | Book Now |
| Baratang Island | 4000 | 4000 | Book Now |
| Diglipur Island | 18000 | 14000 | Book Now |
| Jetty Drop & Pick Up | 250 | 200 | Book Now |
| Mount Harriet | 2000 | 1500 | Book Now |
| Havelock Island (Swaraj Dweep) | |||
| Havelock Jetty Pick Up | 300 | 250 | Book Now |
| Radha Nagar Beach | 1200 | 1000 | Book Now |
| Elephanta Beach | 600 | 600 | Book Now |
| Kalapather Beach | 1000 | 800 | Book Now |
| Vijay Nagar Beach | 600 | 500 | Book Now |
| Combo (2 Days) - Kalapather, Radhanagar Beach, Return Jetty Drop | 2500 | Book Now | |
| Neil Island (Shaheed Dweep) | |||
| Neil Jetty Pickup & Drop | 450 | 350 | Book Now |
| Bharatpur Beach | 450 | 350 | Book Now |
| Laxmanpur Beach | 450 | 350 | Book Now |
| Natural Bridge | 450 | 350 | Book Now |
| Sitapur Beach | 1000 | 1000 | Book Now |
| Combo (2 Days) - Bharatpur Beach, Laxmanpur Beach, Natural Bridge, Jetty Drop | 1800 | Book Now | |
